The social Media #UBL
So the season is drawing to a close with leagues and cup’s being won, some teams going up and unfortunately some going down. It got our minds thinking what are clubs like off the pitch. One easy modern day way to measure this is social media, so for a bit of fun to kick off the impending off season so we have come up with the alternative Ulster Bank League tables. This one you don’t the get points for trys or kicks just for likes and follows.
We have taken the four All Ireland leagues and seen how would they have finished up if they were decided on social media. We took the official club facebook pages and twitter feeds and counted up the followers and likes so check it out and see how your club did.
What we did find was that it may not have been a great year on the pitch for Bruff RFC however off it they were the king pins of social media in the UBL winning Division 2B and having the highest points of any UBL club. And the club who will have to work hardest in the off season online well that goes to Buccaneers RFC we could only find 100 followers for them on their official pages.
Division 1A
Position | Club | Total Points | ||
1 | Clontarf | 3004 | 1943 | 4947 |
2 | Lansdowne | 1689 | 2580 | 4269 |
3 | St Marys | 2118 | 2063 | 4181 |
4 | Young Munster | 2835 | 950 | 3785 |
5 | Ballynahinch | 1889 | 1835 | 3724 |
10 | UCD | 1948 | 1403 | 3351 |
6 | Dolphin | 2015 | 753 | 2768 |
7 | Garryowen | 1454 | 1261 | 2715 |
8 | Old Belvedere | 1805 | 669 | 2474 |
9 | Cork Con | 607 | 752 | 1359 |
Division 1B
Position | Club | Total Points | ||
1 | Shannon | 3436 | 1764 | 5200 |
2 | Terenure College | 2209 | 2187 | 4396 |
3 | Dungannon | 1684 | 1630 | 3314 |
4 | Corinthians | 984 | 1664 | 2648 |
5 | U.L Bohemian | 1542 | 789 | 2331 |
6 | Blackrock College RFC | 1563 | 294 | 1857 |
7 | Belfast Harlequins | 1101 | 668 | 1769 |
8 | Malone | 1109 | 134 | 1243 |
9 | Dublin Unversity | 1054 | 143 | 1197 |
10 | Buccaneers | 72 | 28 | 100 |
Division 2A
Position | Team | Total Points | ||
1 | Bruff | 1474 | 4156 | 5630 |
2 | Banbridge | 1644 | 2462 | 4106 |
3 | Naas | 1963 | 1432 | 3395 |
4 | Seapoint | 1464 | 1731 | 3195 |
5 | Old Wesley | 1255 | 980 | 2235 |
6 | Queens Unversity | 1097 | 1134 | 2231 |
7 | Ballymena | 1631 | 180 | 1811 |
8 | Old Crescent | 1018 | 729 | 1747 |
9 | Cashel RFC | 663 | 1081 | 1744 |
10 | City of Derry | 0 | 1736 | 1736 |
11 | Bective Rangers | 998 | 737 | 1735 |
12 | Galwegians | 1407 | 200 | 1607 |
13 | NUIM Barnhall | 1472 | 119 | 1591 |
14 | Rainey OB | 1019 | 376 | 1395 |
15 | Highfield | 995 | 252 | 1247 |
16 | U.C.C. | 114 | 29 | 143 |
Division 2B
Position | Club | Total Points | ||
1 | Skerries | 1407 | 1685 | 3092 |
2 | Sligo | 1364 | 1705 | 3069 |
3 | Tullamore | 1288 | 1626 | 2914 |
4 | Greystones | 1148 | 1687 | 2835 |
5 | Navan RFC | 1013 | 1516 | 2529 |
6 | Suttonians | 1015 | 1267 | 2282 |
7 | Nenagh Ormond | 569 | 1545 | 2114 |
8 | Armagh | 1686 | 307 | 1993 |
9 | Midleton | 773 | 1143 | 1916 |
10 | Richmond | 659 | 1161 | 1820 |
11 | Boyne | 1252 | 391 | 1643 |
12 | Sundays Well | 850 | 746 | 1596 |
13 | DLSP | 623 | 934 | 1557 |
14 | Thomond | 567 | 931 | 1498 |
15 | Instonians | 956 | 469 | 1425 |
16 | Ards | 631 | 434 | 1065 |
All data was gathered from clubs official facebook and twitter pages where available, it was the main club page used not combined pages for the club teams of sections all data correct as of 15/04/2014