Team | Opposition | Home/Away | Venue | Kick-off | Competition | Result | Comments |
Friday 1st December | |||||||
4th | MU Barnhall | Away | NUIM Maynooth | 8.00pm | Metro 4 | ||
Saturday 2nd December | |||||||
Senior | UCC | Home | Donnybrook | 3.00pm | AIL 1B | ||
2nd | Dublin University | Home | Donnybrook | 5.30pm | Metro Premier 1 | ||
3rd | Terenure | Away | Lakelands | 1.30pm | Metro 3 | ||
5th | Greystones | Home | Donnybrook | 2.00pm | Metro 5 | ||
Sunday 3rd December | |||||||
U20 | Dublin Uinversity | Away | College Park | 2.00pm | Premier 1 | ||
Last Week's Results | |||||||
U20 | MU Barnhall | Away | Parsonstown | Premier 1 | L 10-54 | ||
2nd | UCD | Home | Donnybrook | Metro Premier 1 | L 28-31 | ||
3rd | Malahide | Home | Donnybrook | Metro 3 | W 48-12 | ||
4th | Lansdowne | Home | Donnybrook | Metro 4 | L 24-29 | ||
5th | Swords | Away | ALSAA Sports Complex | Metro 6 | Match off | ||
Fixtures will also be available on our new membership and communication platform Club Zap.
ClubZap | Download The Mobile App