| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Sept 20 | |||||||
| Sept 28 | UCD | H | Friendly | ||||
| Oct 4 | Bective | A | JPF Premier 2 | 15 (2) | 7 (1) | 4 | |
| Oct 11 | Naas | H | JPF Premier 2 | 14 (2) | 59 (9) | 0 | |
| Oct 18 | Navan | A | JPF Premier 2 | ||||
| Oct 25 | |||||||
| Nov 1 | Greystones | H | JPF Premier 2 | ||||
| Nov 8 | Wanderers | A | JPF Premier 2 | ||||
| Nov 15 | |||||||
| Nov 22 | Dublin Univ 2 | H | JPF Premier 2 | ||||
| Nov 29 | Galwegians | H | JPF Premier 2 | ||||
| Dec 6 | Queens University | A | JPF Premier 2 | ||||
| Dec 13 | Buccaneers | H | JPF Premier 2 | ||||
| 2027 | |||||||
| Jan 17 | |||||||
| Jan 24 | Seapoint | A | JPF Premier 2 | ||||
| Jan 31 | UCD 2 | A | JPF Premier 2 | ||||
| Feb 7 | |||||||
| Feb 14 | |||||||
| Feb 21 | |||||||
| Feb 28 | |||||||
| Mar 7 | |||||||
| Mar 14 | |||||||
| Mar 21 | |||||||
The Committee would like to thank all those who bought tickets and also those who sold tickets and helped to make the draw a success.

