Latest Results & This Weeks Fixtures
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| Sept 12 | Stillorgan Rathfarnham | A | Friendly | ||||
| Sept 25 | MU Barnhall 3 | H | Metro 4/5 | ||||
| Oct 2 | |||||||
| Oct 9 | Terenure 4 | A | Metro 4/5 | ||||
| Oct 16 | UCD 3 | H | Metro 4/5 | ||||
| Oct 23 | |||||||
| Oct 30 | |||||||
| 2026 | |||||||
