Archive Results for seasons 2011-12 to 2024-25 are listed below.
Some earlier results are also shown
Results are listed starting with the most recent season then by team.
Senior XV 2024-25
2nd XV 2024-25
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2024 | | | | | | | |
| Sept 22 | Clontarf | A | Metro League Premier 1 | 12 (2) | 33 (5) | 0 | Photos by Deryck Vincent |
| Sept 29 | Lansdowne | H | Metro League Premier 1 | 22 (3) | 19 (3) | 4 | |
| Oct 10 | UCD | A | Metro League Premier 1 | 35 (5) | 24 (4) | 5 | Photos by Deryck Vincent |
| Oct 19 | Dublin University | H | Metro League Premier 1 | 24 (4) | 31 (5) | 1 | Photos by Deryck Vincent |
| Oct 31 | Terenure | A | Metro League Premier 1 | 27 (4) | 7 (1) | 5 | Photos by Deryck Vincent |
| Nov 10 | MU Barnhall | A | Metro League Premier 1 | 27 (4) | 14 (2) | 5 | |
| Nov 22 | St. Mary's | H | Metro League Premier 1 | 14 (2) | 35 (4) | 0 | |
| Nov 29 | Clontarf | H | Metro League Premier 1 | 30 (4) | 33 (5) | 2 | Photos by Deryck Vincent |
| Dec 8 | Lansdowne | A | Metro League Premier 1 | 7 (1) | 32 (5) | 0 | |
| 2025 | | | | | | | |
| Jan 11 | UCD | H | Metro League Premier 1 | 36 (5) | 41 (5) | 2 | Photos by Deryck Vincent |
| Jan 18 | Dublin University | A | Metro League Premier 1 | 31 (4) | 7 (1) | 5 | Photos by Deryck Vincent |
| Jan 30 | Terenure | H | Metro League Premier 1 | 14 (2) | 42 (6) | 0 | |
| Feb 16 | MU Barnhall | H | Metro League Premier 1 | 20 (2) | 36 (5) | 0 | Photos by Deryck Vincent |
| March 2 | St. Mary's | A | Metro League Premier 1 | 24 (4) | 42 (6) | 1 | Photos by Deryck Vincent |
| March 11 | Old Belvedere | H | Metro Cup - 1st Round | 17 (2) | 31 (4) | | |
| March 30 | MU Barnhall | H | Metro Premier 1 Relegation Play-off | 38 (6) | 39 (4) | | Photos by Deryck Vincent |
Finished 2nd last in Metro 1
| Lost Relegation Playoff | Relegated to Metro 2 | | | | | |
| | | | | | | |
3rd XV 2024-25
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2024 | | | | | | | |
| Sept 21 | Terenure | A | Metro League 3 | 34 (6) | 0 | 5 | |
| Sept 28 | Naas | H | Metro League 3 | 14 (2) | 16 (1) | 1 | |
| Oct 12 | Lansdowne | A | Metro League 3 | 10 (2) | 38 (6) | 0 | |
| Oct 19 | Clontarf | A | Metro League 3 | 26 (2) | 10 (2) | 4 | |
| Nov 2 | St. Mary's | H | Metro League 3 | 30 (3) | 34 (4) | 1 | |
| Nov 9 | Terenure | H | Metro League 3 | 24 (4) | 13 (2) | 5 | |
| Nov 16 | Naas | A | Metro League 3 | 27 (3) | 22 (4) | 4 | |
| Dec 7 | Lansdowne | H | Metro League 3 | 22 (3) | 19 (3) | 4 | |
| Dec 14 | Clontarf | H | Metro League 3 | 36 (6) | 3 (0) | 5 | |
| 2025 | | | | | | | |
| Jan 11 | St. Mary's | A | Metro League 3 | 43 (6) | 15 (2) | 5 | |
| Jan 18 | Terenure | A | Metro League 3 | 25 (3) | 20 (3) | 4 | |
| Jan 25 | Naas | H | Metro League 3 | 26 (2) | 21 (3) | 4 | |
| Feb 8 | Lansdowne | A | Metro League 3 | 22 (3) | 39 | 0 | |
| Feb 19 | Clontarf | A | Metro League 3 | 15 (2) | 7 (1) | | |
| March 1 | St. Mary's | H | Metro League 3 | 55 (9) | 21 (3) | 4 | Photos by Ken Richardson |
| March 13 | Lansdowne | A | League Playoff Final | 17 (3) | 35 (5) | | |
| March 29 | Coolmine | A | O'Connell Cup | 46 (6) | 27 (4) | | |
| April 12 | Wanderers | A | O'Connell Cup Semi-Final | 13 (1) | 17 (2) | | |
| | | | | | | |
| Finished 2nd in Metro 3 | Lost to Lansdowne in final | | | | | | |
| | | | | | | |
4th XV 2024-25
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2024 | | | | | | | |
| Sept 27 | Old Belvedere 3 | A | Metro 4 & 5 Qualifier | 15 (2) | 12 (2) | 4 | |
| Oct 11 | MU Barnhall 4 | A | Metro 4 & 5 Qualifier | 64 (1) | 26 (4) | 5 | |
| Oct 18 | Railway Union 1 | H | Metro 4 & 5 Qualifier | 31 (5) | 12 (2) | 5 | |
| Nov 1 | Greystones 3 | A | Metro 4 | 44 (6) | 10 (1) | 5 | |
| Nov 20 | MU Barnhall 3 | H | Metro 4 | 33 (6) | 21 (3) | 5 | |
| Nov 29 | UCD 3 | A | Metro 4 | 32 (4) | 14 (2) | 5 | Match report |
| Dec 6 | Old Belvedere 3 | H | Metro 4 | 27 (5) | 26 (4) | 5 | Match report |
| Dec 15 | Rathdrum 1 | A | Metro 4 | 12 (2) | 15 (2) | 1 | |
| 2025 | | | | | | | |
| Jan 17 | Greystones 3 | H | Metro 4 | Walkover | Conceded | | |
| Jan 24 | MU Barnhall 3 | A | Metro 4 | | | | Postponed due to weather warning |
| Feb 7 | UCD 3 | H | Metro 4 | 24 (4) | 35 (4) | 1 | |
| Feb 14 | Old Belvedere 3 | A | Metro 4 | 28 (4) | 32 (4) | 2 | |
| Feb 21 | MU Barnhall 3 | A | Metro 4 | 12 (2) | 17 (3) | 1 | |
| Feb 28 | Rathdrum 1 | H | Metro 4 | 29 | 20 | 5 | Photos by Deryck Vincent |
| March 21 | DLSP 2 | A | Moran Cup | 15 (2) | 16 (1) | NA | |
| March 28 | Old Belvedere | A | League playoff final | 25 (4) | 15 (3) | | |
| May 8 | Shetland (Scotland) | H | Friendly | 45 | 12 | | Junior Selection |
| | | | | | | |
Finished 2nd in Metro 4
| Won final against Old Belvedere | | | | | | |
| | | | | | | |
5th XV 2024-25
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2024 | | | | | | | |
| Sept 28 | Navan | H | Metro League 7 | 52 (8) | 22 (4) | 4 | |
| Oct 12 | Guinness | A | Metro League 7 | 14 (2) | 7 (1) | 4 | |
| Oct 19 | BGF Ravens | H | Metro League 7 | 62 (10) | 17 (2) | 4 | |
| Nov 2 | Swords | A | Metro League 7 | 46 (8) | 14 (2) | 4 | |
| Nov 9 | Old Belvedere | A | Metro League 7 | 13 (2) | 24 (4) | 0 | |
| Nov 16 | Tullamore | A | Metro League 7 | 21 (3) | 48 (8) | 0 | |
| Dec 13 | Navan | A | Metro League 7 | 14 (2) | 15 (3) | 1 | |
| 2025 | | | | | | | |
| Jan 18 | Guinness | H | Metro League 7 | 41 (7) | 5 (1) | 4 | |
| Jan 25 | BGF Ravens | A | Metro League 7 | 48 (8) | 5 (1) | 4 | |
| Feb 8 | Swords | H | Metro League 7 | 49 (7) | 10 (2) | 4 | |
| Feb 15 | Old Belvedere | A | Metro League 7 | 10 (1) | 3 (0) | 4 | |
| March 1 | Tullamore | H | Metro League 7 | 13 (2) | 12 (2) | 4 | |
| March 22 | Garda | A | Winters Cup | 0 | 22 (3) | NA | |
| | | | | | | |
| Finished 3rd in Metro 7 | | | | | | | |
| | | | | | | |
Senior XV 2023-24
2nd XV 2023-24
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2023 | | | | | | | |
| Sept 16 | UCD | A | Metro Premier 1 | 29 (4) | 26 (4) | 5 | Match Photos |
| Sept 22 | Dublin University | H | Metro Premier 1 | 41 (7) | 0 | 5 | Match Photos |
| Oct 1 | Terenure | A | Metro Premier 1 | 39 (5) | 33 (4) | 5 | |
| Oct 13 | MU Barnhall | H | Metro Premier 1 | 22 (3) | 41 (6) | 0 | |
| Oct 21 | Old Belvedere | A | Metro Premier 1 | 25 (4) | 20 (2) | 5 | Match Photos |
| Nov 5 | Lansdowne | A | Metro Premier 1 | 28 (4) | 69 (10) | 1 | Match Photos |
| Nov 10 | Clontarf | H | Metro Premier 1 | 22 (3) | 24 (3) | 1 | |
| Nov 24 | UCD | H | Metro Premier 1 | 28 (4) | 31 (4) | 2 | Match Photos |
| Dec 2 | Dublin University | H | Metro Premier 1 | 17 (2) | 49 ( 7) | 0 | |
| 2024 | | | | | | | |
| Jan 21 | Terenure | H | Metro Premier 1 | | | | Match off |
| Jan 28 | MU Barnhall | A | Metro Premier 1 | 13 (1) | 17 (2) | 1 | Photos by Deryck Vincent |
| Feb 1 | Terenure | H | Metro Premier 1 | 17 (3) | 29 (4) | 0 | |
| Feb 11 | | | | | | | |
| Feb 18 | Old Belvedere | H | Metro Premier 1 | 22 (3) | 10 (2) | 4 | Match Photos |
| Mar 3 | Lansdowne | H | Metro Premier 1 | 24 (3) | 45 (7) | 0 | Match Photos by Deryck Vincent |
| Mar 10 | Clontarf | A | Metro Premier 1 | 7 (1) | 40 (7) | 0 | |
| Mar 15 | Seapoint 1sts | A | Metro Cup 1st Round | 21 (3) | 12 (2) | | Match Photos by Deryck Vincent |
| Mar 24 | UCD 2nds | | Metro Cup | 43 (7) | 36 (6) | | Photos by Deryck Vincent |
| March 30 | Old Belvedere | | Metro 1 Relegation Play-Off | 19 | 12 | | Photos by Deryck Vincent |
| April 14 | Blackrock 2nds | | Metro Cup Semi-Final | 26 (4) | 41 (5) | | |
3rd XV 2023-24
[table “105” not found /]
4th XV 2023-24
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2023 | | | | | | | |
| Sept 29 | Old Belvedere | H | Metro 4 & 5 Qualifier | 14 (2) | 9 (0) | 4 | |
| Oct 13 | MU Barnhall | A | Metro 4 & 5 Qualifier | 12 (2) | 14 (2) | 1 | |
| Oct 20 | Terenure | H | Metro 4 & 5 Qualifier | 15 (2) | 12 (2) | 4 | |
| Nov 3 | Railway Union | A | Metro 4 | 33 (5) | 14 (1) | 5 | |
| Nov 10 | Stillorgan-Rathfarnham | H | Metro 4 | 40 (6) | 3 (0) | 5 | |
| Nov 24 | Lansdowne | H | Metro 4 | 24 (3) | 29 ( 4) | 1 | Match Photos |
| Dec 1 | MU Barnhall | A | Metro 4 | 29 (5) | 24 (3) | 5 | |
| 2024 | | | | | | | |
| Jan 19 | UCD | A | Metro 4 | 24 (4) | 22 (4) | 5 | |
| Jan 26 | Railway Union | H | Metro 4 | 30 (5) | 24 (3) | 5 | Photos by Glenn Sheridan |
| Feb 9 | Stillorgan-Rathfarnham | H | Metro 4 | 57 (9) | 13 (2) | 5 | |
| Feb 16 | Lansdowne | A | Metro 4 | 22 (3) | 25 (3) | 1 | Match Photos by Deryck Vincent |
| March 8 | UCD | H | Metro 4 | 34 (6) | 24 (4) | 5 | |
| March 22 | Lansdowne 4ths | A | Moran Cup | 25 (3) | 17 (3) | | |
| March 28 | UCD | A | Moran Cup | 10 (1) | 34 (4) | | UCD disqualified due to team sheet infractions |
| April 5 | Lansdowne | A | Metro 4 Final | 7 (1) | 21 (3) | | |
| April 12 | MU Barnhall 3rds | A | Moran Cup Semi-final | 15 (2) | 14 (2) | | |
| April 19 | Railway Union | H | Moran Cup Final | 31 (5) | 17 (2) | | |
| Winners of Moran Cup | | | | | | |
5th XV 2023-24
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2023 | | | | | | | |
| Oct 14 | Tallaght | H | Metro Division 6 | 24 (4) | 35 (4) | 1 | |
| Oct 21 | MU Barnhall | A | Metro Division 6 | 0 | 13 (1) | 0 | |
| Nov 4 | Blackrock | A | Metro Division 6 | 31 (5) | 24 (4) | 5 | |
| Nov 11 | Dublin University | H | Metro Division 6 | 11 (3) | 40 (6) | 0 | |
| Dec 2 | Greystones | H | Metro Division 6 | 20 (3) | 34 (6) | 0 | |
| Dec 9 | Clontarf | H | Metro Division 6 | 33 (5) | 22 (4) | 5 | |
| 2024 | | | | | | | |
| Jan 20 | Tallaght | A | Metro Division 6 | 31 (5) | 26 (4) | 5 | |
| Jan 27 | MU Barnhall | H | Metro Division 6 | 5 (1) | 26 (4) | 0 | |
| Feb 10 | Blackrock | A | Metro Division 6 | 19 (3) | 36 (6) | 0 | |
| Mar 2 | Swords | H | Metro Division 6 | 24 (4) | 19 (3) | 5 | |
| Mar 23 | Greystones | A | Metro Division 6 | 5 (1) | 52 (8) | 0 | |
| April 6 | Tallaght 1sts | A | Winters Cup | 22 (4) | 13 (1) | | |
| April 13 | Blackrock | H | Winters Cup Semi-final | 22 (4) | 32 (5) | | |
Under 20 XV 2023-24
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2023 | | | | | | | |
| Sept 15 | Terenure | A | Friendly | 10 | 8 | | Match Report |
| Sept 21 | Dublin University | H | Friendly | 24 | 14 | | |
| Oct 15 | Clontarf | A | Premier 1 | 14 (2) | 42 (6) | | |
| Oct 22 | Old Belvedere | H | Premier 1 | 12 (2) | 35 (5) | | |
| Nov 5 | UCD | A | Premier 1 | 33 (3) | 43 (7) | | |
| Nov 12 | Lansdowne | H | Premier 1 | 8 (1) | 45 (8) | | |
| Nov 26 | MU Barnhall | A | Premier 1 | 10 (1) | 54 (8) | | |
| Dec 3 | Dublin University | A | Premier 1 | 24 (3) | 36 (6) | | |
| Dec 10 | Terenure | H | Premier 1 | 5 (1) | 19 (3) | | |
| 2024 | | | | | | | |
| Jan 26 | Old Belvedere | A | Premier 1 | 7 (1) | 48 (8) | | |
| Feb 4 | UCD | H | Premier 1 | 3 | 50 (6) | | |
| Feb 25 | MU Barnhall | H | Premier 1 | 7 (1) | 59 (9) | | |
| March 24 | Wanderers | A | Purcell Cup | 49 (7) | 14 (2) | | |
| April 5 | St. Marys | H | Purcell Cup Semi-Final | 24 (4) | 17 (2) | | |
| April 21 | Greystones | H | Purcell Cup Final | 9 (0) | 20 (3) | | Match Report & Photos |
Senior XV 2022-23
2nd XV 2022-23
3rd XV 2022-23
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2022 | | | | | | | |
| Sept 16 | Lansdowne | A | Metro League Div 2 | 37 | 17 | 5 | |
| Sept 25 | Old Belvedere | H | Metro League Div 2 | 22 | 19 | 4 | Match Report |
| Oct 2 | Blackrock | H | Metro League Div 2 | 22 | 7 | 5 | |
| Oct 16 | Wanderers | A | Metro League Div 2 | 43 | 35 | 5 | |
| Oct 22 | Naas | H | Metro League Div 2 | 32 | 34 | 1 | |
| Nov 6 | Enniscorthy | A | Metro League Div 2 | 27 | 10 | 4 | |
| Nov 13 | Greystones | H | Metro League Div 2 | 26 | 27 | 2 | |
| Nov 26 | Lansdowne | H | Metro League Div 2 | 31 | 12 | 5 | |
| Dec 4 | Old Belvedere | A | Metro League Div 2 | 11 | 25 | 0 | |
| 2023 | | | | | | | |
| Jan 20 | Blackrock | A | Metro League Div 2 | 15 | 21 | 1 | |
| Jan 29 | Wanderers | H | Metro League Div 2 | 39 | 19 | 5 | |
| Feb 2 | Naas | A | Metro League Div 2 | 17 | 35 | 0 | |
| March 5 | Greystones | A | Metro League Div 2 | 18 | 5 | 4 | |
| March 26 | Old Belvedere | A | Metro Div 2 Final | 18 | 27 | NA | Match Report & Photos |
| April 2 | Terenure | A | O'Connell Cup | 46 | 24 | NA | |
| Apr 11 | Coolmine | A | O'Connell Cup | 39 | 27 | NA | |
| Apr 15 | Lansdowne | H | O'Connell Cup Semi Final | 12 | 6 | NA | Match Report & Photos |
| May 5 | DLSP | H | O'Connell Cup Final | 21 | 17 | NA | Match Report & Photos |
4th XV 2022-23
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2022 | | | | | | | |
| Sept 23 | Old Belvedere | H | Metro League 4 | 12 | 8 | 4 | |
| Oct 2 | Rathdrum | A | Metro League 4 | | | | Match abandoned due to player injury. |
| Oct 14 | UCD | A | Metro League 4 | 14 | 34 | 0 | |
| Oct 21 | Tullamore | H | Metro League 4 | 13 | 10 | 4 | |
| Oct 28 | Rathdrum | H | Metro League 4 | Walkover | | 4 | Match conceded by Rathdrum |
| Nov 4 | Railway Union | A | Metro League 4 | 40 | 20 | 5 | |
| Nov 11 | Stillorgan-Rathfarnham | H | Metro League 4 | 33 | 10 | 5 | |
| Nov 25 | Greystones | A | Metro League 4 | 36 | 24 | 5 | |
| Dec 2 | Old Belvedere | A | Metro League 4 | 36 | 15 | 5 | |
| 2023 | | | | | | | |
| Jan20 | Rathdrum | A | Metro League 4 | 12 | 31 | 0 | |
| Jan 27 | UCD | H | Metro League 4 | 21 | 15 | 4 | |
| Feb 17 | Railway Union | H | Metro League 4 | 19 | 12 | 4 | |
| Feb 24 | Greystones | H | Metro League 4 | 61 | 0 | 5 | |
| Mar 3 | Stillorgan-Rathfarnham | A | Metro League 4 | 25 | 6 | 5 | |
| Mar 10 | Tullamore | A | Metro League 4 | | | | Postponed |
| Mar 24 | Old Belvedere 3rd | H | Moran Cup | 15 | 7 | NA | |
| April 1 | Tullamore | A | Metro 4 Final | | | | Game off |
| April 10 | Terenure | H | Moran Cup | 21 | 10 | NA | |
| April 14 | Tullamore | A | Metro 4 Final | 0 | 10 | NA | |
| April 21 | Railway Union | H | Moran Cup Semi Final | 21 | 20 | NA | Match Report & Photos |
| Apr 28 | UCD | | Moran Cup Final | 13 | 26 | NA | Match Report & Photos |
5th XV 2022-23
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2022 | | | | | | | |
| Oct 2 | Terenure | H | Metro League Div 5 | 21 | 31 | 0 | |
| Oct 16 | Wanderers | A | Metro League Div 5 | 17 | 14 | 4 | |
| Oct 23 | CYM | A | Metro League Div 5 | 19 | 15 | 4 | |
| Nov 6 | Monkstown Dogos | H | Metro League Div 5 | 20 | 22 | 2 | |
| Nov 12 | Lansdowne | H | Metro League Div 5 | 0 | 21 | 0 | |
| Nov 27 | Terenure | A | Metro League Div 5 | 12 | 30 | 0 | |
| Dec 3 | Wanderers | H | Metro League Div 5 | 25 | 10 | 5 | |
| 2023 | | | | | | | |
| Jan 21 | CYM | H | Metro League Div 5 | 19 | 24 | 1 | |
| Jan 29 | Monkstown Dogos | A | Metro League Div 5 | 33 | 12 | 5 | |
| Feb 10 | Lansdowne | H | Metro League Div 5 | 7 | 59 | 0 | Photos by Deryck Vincent |
| Feb 24 | Wanderers | H | ML Div 5 - Phase 2 | 19 | 36 | 0 | |
| March 11 | Monkstown Dogos | A | ML Div 5 - Phase 2 | Walkover | Conceded | | |
| April 2 | CYM 1st | A | Moran Cup | Walkover | Conceded | | |
| Apr 11 | Coolmine | A | Moran Cup | 17 | 19 | NA | |
| | | | | | | |
U20 XV 2022-23
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2022 | | | | | | | |
| Sept 11 | Buccaneers | H | Friendly | 0 | 19 | | |
| Sept 17 | Shannon | A | Friendly | 29 | 15 | | Match Report and Photos |
| Sept 27 | St Mary's | H | Friendly | 26 | 36 | | |
| Oct 9 | UCD | H | Premiership 1 | 0 | 41 | 0 | |
| Oct 16 | Dublin University | A | Premiership 1 | 7 | 75 | 0 | |
| Oct 21 | St Mary's | H | Premiership 1 | 22 | 10 | 4 | Match Report |
| Nov 4 | Old Belvedere | A | Premiership 1 | 3 | 29 | 0 | |
| Nov 13 | Clontarf | H | Premiership 1 | 10 | 37 | 0 | |
| Nov 27 | Lansdowne | H | Premiership 1 | 14 | 52 | 0 | |
| Dec 4 | MU Barnhall | A | Premiership 1 | 5 | 11 | 1 | |
| Dec 11 | UCD | A | Premiership 1 | | | | Match Off |
| 2023 | | | | | | | |
| Jan 8 | Dublin University | H | Premiership 1 | 24 | 56 | 0 | |
| Jan 24 | St. Marys | A | Premiership 1 | 24 | 15 | 4 | |
| Jan 29 | Old Belvedere | H | Premiership 1 | 15 | 40 | 0 | |
| Feb 5 | UCD | A | Premiership 1 | 5 | 52 | 0 | |
| Feb 12 | Clontarf | A | Premiership 1 | 7 | 43 | 0 | |
| Feb 19 | Lansdowne | A | Premiership 1 | 17 | 32 | 0 | |
| Mar 5 | MU Barnhall | H | Premiership 1 | 19 | 14 | 4 | |
| Mar 12 | MU Barnhall | H | McCorry Cup | 32 | 34 | | |
| | | | | | | |
| | | | | | | |
Senior XV 2021-22
2nd XV 2021-22
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2021 | | | | | | | |
| Sept 19 | Lansdowne | A | Metro League Div 1 | 26 | 21 | 4 | Match Report and Photos |
| Sept 23 | Clontarf | H | Metro League Div 1 | 32 | 5 | 5 | Match Report |
| Oct 9 | St Marys | A | Metro League Div 1 | 30 | 14 | 5 | Match Report |
| Oct 16 | Terenure | H | Metro League Div 1 | 6 | 7 | 1 | |
| Oct 24 | | | | | | | |
| Oct 29 | UCD | H | Metro League Div 1 | 26 | 19 | 4 | |
| Nov 9 | Dublin University | A | Metro League Div 1 | 27 | 26 | 5 | |
| Nov 19 | Old Belvedere | H | Metro League Div 1 | 7 | 35 | 0 | |
| Nov 28 | Lansdowne | H | Metro League Div 1 | 31 | 11 | 5 | |
| Dec 3 | Clontarf | A | Metro League Div 1 | 22 | 24 | 1 | |
| 2022 | | | | | | | |
| Jan 7 | St Marys | H | Metro League Div 1 | | | | Postponed |
| Jan 15 | Terenure | A | Metro League Div 1 | 7 | 31 | 0 | Match Report |
| Jan 23 | Dublin University | H | Metro League Div 1 | 13 | 22 | 0 | Photos |
| Jan 30 | UCD | A | Metro League Div 1 | 7 | 21 | 0 | |
| Feb 10 (Thur) | Old Belvedere | A | Metro League Div 1 | 7 | 17 | 0 | |
| Feb 20 | St Marys | H | Metro League Div 1 | 27 | 29 | 2 | |
| March 11 | Terenure | A | Metro Cup | 7 | 46 | NA | |
| | | | | | | |
3rd XV 2021-22
| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|
| 2021 | | | | | | | |
| Sept 4 | Bective
| H | O'Connell Cup | 25 | 22 | | Match Report |
| Sept 11 | Coolmine | A | O'Connell Cup Semi-Final | 70 | 0 | | Match Report and Photos |
| Sept 18 | Lansdowne | H | Metro League Div 2 | 24 | 14 | 5 | Match Report |
| Oct 2 | Lansdowne | H | O'Connell Cup Semi-Final | 13 | 19 | | Match Report and Photos |
| Oct 10 | Greystones | H | Metro League Div 2 | 23 | 28 | 1 | |
| Oct 17 | Naas | H | Metro League Div 2 | 22 | 21 | 4 | |
| Oct 31 | MU Barnhall | A | Metro League Div 2 | 16 | 19 | 1 | |
| Nov 5 | Blackrock | H | Metro League Div 2 | 60 | 5 | 5 | |
| Nov 20 | Wanderers | A | Metro League Div 2 | 34 | 7 | 5 | |
| Nov 27 | Lansdowne | A | Metro League Div 2 | 16 | 8 | 4 | |
| 2022 | | | | | | | |
| Jan 16 | Naas | A | Metro League Div 2 | 29 | 33 | 2 | |
| Jan 30 | MU Barnhall | H | Metro League Div 2 | 25 | 5 | 4 | |
| Feb 6 | Blackrock | A | Metro League Div 2 | 21 | 23 | 1 | |
| Feb 12 | Wanderers | H | Metro League Div 2 | Walkover | Conceded | 5 | |
| March 6 | Greystones | A | Metro League Div 2 | 15 | 13 | 4 | |
| March 26 | St. Mary's | A | O'Connell Cup | 33 | 14 | NA | |
| April 2 | Terenure | H | O'Connell Cup | 38 | 14 | NA | |
| Apr 9 | Seapoint | H | O'Connell Cup | 65 | 26 | NA | |
| Apr 23 | Lansdowne | H | O'Connell Cup Final | 25 | 15 | na | Match Report and Photos |
4th XV 2021-22
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2021 | | | | | | | |
| Aug 28 | Terenure | A | Friendly | 26 | 7 | | |
| Sept 3 | Old Belvedere | H | Moran Cup | 25 | 11 | | |
| Sept 10 | DLSP | H | Moran Cup | 5 | 48 | | DLSP later withdrew and conceded |
| Sept 17 | Greystones | A | Moran Cup Semi-Final | 10 | 3 | | Match Report |
| Sept 24 | Coolmine | H | Moran Cup Final | 29 | 7 | | Match report and photos |
| Oct 1 | UCD | A | Metro League 4 | 29 | 16 | 5 | Match Report |
| Oct 8 | Old Belvedere | H | Metro League 4 | 12 | 17 | 1 | |
| Oct 15 | Greystones | A | Metro League 4 | 32 | 0 | 5 | |
| Oct 29 | Stillorgan Rathfarnham | H | Metro League 4 | 54 | 0 | 5 | |
| Nov 19 | Rathdrum | H | Metro League 4 | 29 | 7 | 5 | |
| Nov 26 | Naas | A | Metro League 4 | 12 | 14 | 1 | |
| Dec 3 | UCD | H | Metro League 4 | 18 | 7 | 4 | |
| 2022 | | | | | | | |
| Jan 7 | Old Belvedere | A | Metro League 4 | | | | Postponed |
| Jan 14 | Greystones | H | Metro League 4 | 39 | 22 | 5 | |
| Jan 23 | Stillorgan Rathfarnham | A | Metro League 4 | 19 | 12 | 4 | |
| Feb 13 | Rathdrum | A | Metro League 4 | 29 | 7 | 5 | |
| Feb 18 | Naas | H | Metro League 4 | 22 | 27 | 1 | |
| Feb 25 | Old Belvedere | A | Metro League 4 | | | | Match off |
| March 4 | Naas | A | Metro League 4 Final | 6 | 16 | | |
| March 19 | Dolphin | H | Friendly | | | | |
| March 25 | Moran Cup | A | Terenure | 7 | 17 | | |
| | | | | | | |
5th XV 2021-22
| DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
|---|
| 2021 | | | | | | | |
| Sept 4 | Wanderers | A | Winters Cup | 19 | 12 | | |
| Sept 11 | Terenure | H | Winters Cup | 17 | 20 | | |
| Oct 2 | Dublin Univ | A | Metro League 6 | 24 | 21 | 5 | |
| Oct 9 | Clontarf | H | Metro League 6 | 19 | 31 | 0 | |
| Oct 16 | Clondalkin | A | Metro League 6 | 24 | 18 | 4 | |
| Oct 30 | Guinness/CYM | H | Metro League 6 | 60 | 24 | 5 | |
| Nov 6 | MU Barnhall | A | Metro League 6 | 17 | 5 | 4 | |
| Nov 20 | Terenure | A | Metro League 6 | 19 | 15 | 4 | |
| Nov 27 | Seapoint | H | Metro League 6 | 27 | 5 | 4 | |
| Dec 4 | Dublin Univ | H | Metro League 6 | 46 | 7 | 5 | |
| 2022 | | | | | | | |
| Jan 15 | Clondalkin | H | Metro League 6 | 34 | 17 | 5 | |
| Jan 22 | Guinness/CYM | A | Metro League 6 | 59 | 24 | 5 | |
| Jan 29 | MU Barnhall | H | Metro League 6 | 19 | 11 | 4 | |
| Feb 12 | Terenure | H | Metro League 6 | 0 | 15 | 0 | |
| Feb 19 | Seapoint | A | Metro League 6 | 31 | 5 | 5 | |
| Feb 26 | Clontarf | A | Metro League 6 | 24 | 17 | 4 | |
