Archive Results for seasons 2011-12 to 2021-22 are listed below.
Some earlier results are also shown
Results are listed starting with the most recent season then by team.
Senior XV 2021-22
2nd XV 2021-22
DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2021 | | | | | | | |
Sept 19 | Lansdowne | A | Metro League Div 1 | 26 | 21 | 4 | Match Report and Photos |
Sept 23 | Clontarf | H | Metro League Div 1 | 32 | 5 | 5 | Match Report |
Oct 9 | St Marys | A | Metro League Div 1 | 30 | 14 | 5 | Match Report |
Oct 16 | Terenure | H | Metro League Div 1 | 6 | 7 | 1 | |
Oct 24 | | | | | | | |
Oct 29 | UCD | H | Metro League Div 1 | 26 | 19 | 4 | |
Nov 9 | Dublin University | A | Metro League Div 1 | 27 | 26 | 5 | |
Nov 19 | Old Belvedere | H | Metro League Div 1 | 7 | 35 | 0 | |
Nov 28 | Lansdowne | H | Metro League Div 1 | 31 | 11 | 5 | |
Dec 3 | Clontarf | A | Metro League Div 1 | 22 | 24 | 1 | |
2022 | | | | | | | |
Jan 7 | St Marys | H | Metro League Div 1 | | | | Postponed |
Jan 15 | Terenure | A | Metro League Div 1 | 7 | 31 | 0 | Match Report |
Jan 23 | Dublin University | H | Metro League Div 1 | 13 | 22 | 0 | Photos |
Jan 30 | UCD | A | Metro League Div 1 | 7 | 21 | 0 | |
Feb 10 (Thur) | Old Belvedere | A | Metro League Div 1 | 7 | 17 | 0 | |
Feb 20 | St Marys | H | Metro League Div 1 | 27 | 29 | 2 | |
March 11 | Terenure | A | Metro Cup | 7 | 46 | NA | |
| | | | | | | |
3rd XV 2021-22
DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2021 | | | | | | | |
Sept 4 | Bective
| H | O'Connell Cup | 25 | 22 | | Match Report |
Sept 11 | Coolmine | A | O'Connell Cup Semi-Final | 70 | 0 | | Match Report and Photos |
Sept 18 | Lansdowne | H | Metro League Div 2 | 24 | 14 | 5 | Match Report |
Oct 2 | Lansdowne | H | O'Connell Cup Semi-Final | 13 | 19 | | Match Report and Photos |
Oct 10 | Greystones | H | Metro League Div 2 | 23 | 28 | 1 | |
Oct 17 | Naas | H | Metro League Div 2 | 22 | 21 | 4 | |
Oct 31 | MU Barnhall | A | Metro League Div 2 | 16 | 19 | 1 | |
Nov 5 | Blackrock | H | Metro League Div 2 | 60 | 5 | 5 | |
Nov 20 | Wanderers | A | Metro League Div 2 | 34 | 7 | 5 | |
Nov 27 | Lansdowne | A | Metro League Div 2 | 16 | 8 | 4 | |
2022 | | | | | | | |
Jan 16 | Naas | A | Metro League Div 2 | 29 | 33 | 2 | |
Jan 30 | MU Barnhall | H | Metro League Div 2 | 25 | 5 | 4 | |
Feb 6 | Blackrock | A | Metro League Div 2 | 21 | 23 | 1 | |
Feb 12 | Wanderers | H | Metro League Div 2 | Walkover | Conceded | 5 | |
March 6 | Greystones | A | Metro League Div 2 | 15 | 13 | 4 | |
March 26 | St. Mary's | A | O'Connell Cup | 33 | 14 | NA | |
April 2 | Terenure | H | O'Connell Cup | 38 | 14 | NA | |
Apr 9 | Seapoint | H | O'Connell Cup | 65 | 26 | NA | |
Apr 23 | Lansdowne | H | O'Connell Cup Final | 25 | 15 | na | Match Report and Photos |
4th XV 2021-22
DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2021 | | | | | | | |
Aug 28 | Terenure | A | Friendly | 26 | 7 | | |
Sept 3 | Old Belvedere | H | Moran Cup | 25 | 11 | | |
Sept 10 | DLSP | H | Moran Cup | 5 | 48 | | DLSP later withdrew and conceded |
Sept 17 | Greystones | A | Moran Cup Semi-Final | 10 | 3 | | Match Report |
Sept 24 | Coolmine | H | Moran Cup Final | 29 | 7 | | Match report and photos |
Oct 1 | UCD | A | Metro League 4 | 29 | 16 | 5 | Match Report |
Oct 8 | Old Belvedere | H | Metro League 4 | 12 | 17 | 1 | |
Oct 15 | Greystones | A | Metro League 4 | 32 | 0 | 5 | |
Oct 29 | Stillorgan Rathfarnham | H | Metro League 4 | 54 | 0 | 5 | |
Nov 19 | Rathdrum | H | Metro League 4 | 29 | 7 | 5 | |
Nov 26 | Naas | A | Metro League 4 | 12 | 14 | 1 | |
Dec 3 | UCD | H | Metro League 4 | 18 | 7 | 4 | |
2022 | | | | | | | |
Jan 7 | Old Belvedere | A | Metro League 4 | | | | Postponed |
Jan 14 | Greystones | H | Metro League 4 | 39 | 22 | 5 | |
Jan 23 | Stillorgan Rathfarnham | A | Metro League 4 | 19 | 12 | 4 | |
Feb 13 | Rathdrum | A | Metro League 4 | 29 | 7 | 5 | |
Feb 18 | Naas | H | Metro League 4 | 22 | 27 | 1 | |
Feb 25 | Old Belvedere | A | Metro League 4 | | | | Match off |
March 4 | Naas | A | Metro League 4 Final | 6 | 16 | | |
March 19 | Dolphin | H | Friendly | | | | |
March 25 | Moran Cup | A | Terenure | 7 | 17 | | |
| | | | | | | |
5th XV 2021-22
DATES | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2021 | | | | | | | |
Sept 4 | Wanderers | A | Winters Cup | 19 | 12 | | |
Sept 11 | Terenure | H | Winters Cup | 17 | 20 | | |
Oct 2 | Dublin Univ | A | Metro League 6 | 24 | 21 | 5 | |
Oct 9 | Clontarf | H | Metro League 6 | 19 | 31 | 0 | |
Oct 16 | Clondalkin | A | Metro League 6 | 24 | 18 | 4 | |
Oct 30 | Guinness/CYM | H | Metro League 6 | 60 | 24 | 5 | |
Nov 6 | MU Barnhall | A | Metro League 6 | 17 | 5 | 4 | |
Nov 20 | Terenure | A | Metro League 6 | 19 | 15 | 4 | |
Nov 27 | Seapoint | H | Metro League 6 | 27 | 5 | 4 | |
Dec 4 | Dublin Univ | H | Metro League 6 | 46 | 7 | 5 | |
2022 | | | | | | | |
Jan 15 | Clondalkin | H | Metro League 6 | 34 | 17 | 5 | |
Jan 22 | Guinness/CYM | A | Metro League 6 | 59 | 24 | 5 | |
Jan 29 | MU Barnhall | H | Metro League 6 | 19 | 11 | 4 | |
Feb 12 | Terenure | H | Metro League 6 | 0 | 15 | 0 | |
Feb 19 | Seapoint | A | Metro League 6 | 31 | 5 | 5 | |
Feb 26 | Clontarf | A | Metro League 6 | 24 | 17 | 4 | |
Mar 5 | Terenure | H | Metro League 6 Final | 21 | 20 | | |
Mar 26 | MU Barnhall | A | Winters Cup | 7 | 36 | NA | Match awarded to Old Wesley by Leinster Branch |
Apr 2 | Clontarf | H | Winters Cup | 42 | 22 | NA | |
Apr 9 | Old Belvedere | H | Winters Cup - Semi Final | 29 | 3 | Na | |
Apr 23 | Tallaght | H | Winters Cup - Final | 38 | 32 | na | Match Report and Photos |
Metro League 6 & Winters Cup Winners | | | | | | | |
U20 XV 2021-22
DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2021 | | | | | | | |
Aug 29 | St. Mary's | A | Friendly | 14 | 16 | | |
Sept 5 | UCD | A | McCorry Cup | 0 | 48 | | |
Sept 19 | Dublin University B | H | Friendly | 38 | 7 | | |
Sept 26 | Terenure | H | Gerry Olin Trophy | 16 | 7 | | Match report |
Oct 10 | Terenure | A | Premiership 1 | 30 | 13 | 4 | Match Report |
Oct 17 | UCD | H | Premiership 1 | 10 | 61 | 0 | Match Report |
Oct 31 | Clontarf | A | Premiership 1 | 10 | 38 | 0 | |
Nov 7 | Dublin Uni. | H | Premiership 1 | 6 | 46 | 0 | |
Nov 14 | St. Mary's | A | Premiership 1 | 3 | 20 | 0 | |
Nov 28 | Old Belvedere | H | Premiership 1 | 10 | 27 | 0 | |
Dec 5 | Lansdowne | A | Premiership 1 | 13 | 52 | 0 | |
Dec 12 | Terenure | H | Premiership 1 | Walkover | Conceded | | |
2022 | | | | | | | |
Jan 16 | Clontarf | H | Premiership 1 | 5 | 28 | | |
Jan 23 | Dublin Uni. | A | Premiership 1 | 15 | 18 | 1 | |
Feb 6 | St. Mary's | H | Premiership 1 | 16 | 21 | 1 | |
Feb 13 | Old Belvedere | A | Premiership 1 | 8 | 26 | 0 | |
Feb 20 | Lansdowne | H | Premiership 1 | 15 | 45 | 0 | |
Mar 6 | UCD | A | Premiership 1 | 26 | 40 | 1 | |
Mar 13 | Dublin Univ. | H | McCorry Cup | 7 | 45 | NA | |
| | | | | | | |
Senior XV 2020-21
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2020 | | | | | | | |
Sep 12 | H | Clontarf | Leinster Senior Cup | 8 | 31 | | Match Report |
Sep 26 | H | UCD | Leinster Conference | 18 | 14 | 4 | Match Report |
Oct 3 | A | Lansdowne | Leinster Conference | 27 | 29 | 1 | Match Report |
Oct 10 | H | Old Belvedere | Leinster Conference | 30 | 18 | 5 | Match Report |
All other | fixtures cancelled | due to | Covid 19 | restrictions | | | Cancelled/Postponed |
U20 XV 2020-2021
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2020 | | | | | | | |
Sept 18 | A | Terenure | Gerry Olin Trophy | 13 | 7 | | Match Report |
Oct 2 | H | St. Mary's | Friendly | 12 | 22 | | |
| | | | | | | |
All other matches | cancelled du to | Covid 19 pandemic | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Senior XV 2019-20
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2019 | | | | | | | |
Aug 21 | H | Dublin Univ. | Leinster Senior League | 28 | 10 | 4 | Match Report |
Sep 14 | A | Naas | Leinster Senior League | 28 | 26 | 5 | Match Report |
Sep 21 | A | Lansdowne | Leinster Senior League | 20 | 22 | 1 | Match Report |
Sep 27 | H | Terenure | Leinster Senior League Final | 0 | 24 | | |
Oct 5 | H | Banbridge | All Ireland League | 13 | 3 | 4 | Match Report |
Oct 12 | A | Naas | All Ireland League | 16 | 10 | 4 | Match Report |
Oct 19 | H | St. Mary's | All Ireland League | 26 | 16 | 4 | Match Report |
Nov 2 | A | Old Belvedere | All Ireland League | 11 | 10 | 4 | Match Report |
Nov 16 | A | Armagh | All Ireland League | 40 | 13 | 5 | Match Report |
Nov 30 | A | Shannon | All Ireland League | 24 | 22 | 4 | Match Report |
Dec 7 | H | Highfield | All Ireland League | 25 | 22 | 4 | Match Report |
Dec 14 | A | Malone | All Ireland League | 5 | 17 | 0 | Match Report |
Dec 19 | H | Navan | All Ireland League | 38 | 15 | 5 | Match Report |
2020 | | | | | | | |
Jan 11 | H | Malone | All Ireland League | 9 | 12 | 1 | Match Report |
Jan 25 | A | Highfield | All Ireland League | 13 | 26 | 0 | Match Report |
Feb 15 | H | Shannon | All Ireland League | 10 | 17 | 1 | Match Report |
Feb 22 | H | Armagh | All Ireland League | 14 | 12 | 4 | Match Report |
Feb 29 | A | Navan | All Ireland League | 33 | 5 | 5 | Match Report |
Mar 14 | H | Old Belvedere | All Ireland League | Cancelled | | | Cancelled |
Mar 21 | A | St. Mary's | All Ireland League | Cancelled | | | Cancelled |
Mar 28 | H | Naas | All Ireland League | Cancelled | | | Cancelled |
Apr 18 | A | Banbridge | All Ireland League | Cancelled | | | Cancelled |
League position at cancellation | 2nd | | | | | | |
AIL competitions | cancelled due to | Government health | restrictions. | | | | |
2nd XV 2019-2020
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2019 | | | | | | | |
Sept 22 | A | Lansdowne | Friendly | 10 | 17 | | |
Sept 28 | A | Clontarf | Metro League Div 1 | 19 | 53 | 0 | |
Oct 14 | H | Terenure | Metro League Div 1 | 25 | 22 | 4 | Match Report |
Oct 22 | H | Dublin Univ. | Metro League Div 1 | 21 | 11 | 4 | Match Report |
Nov 3 | A | Lansdowne | Metro League Div 1 | 19 | 17 | 4 | Match Report |
Nov 10 | H | Blackrock | Metro League Div 1 | 52 | 22 | 5 | Match Report |
Nov 22 | A | Old Belvedere | Metro League Div 1 | 21 | 13 | 4 | Match Report |
Dec 2 | H | UCD | Metro League Div 1 | 14 | 50 | 0 | |
Dec 9 | H | Clontarf | Metro League Div 1 | 46 | 24 | 5 | Match Report |
2020 | | | | | | | |
Jan 12 | A | Terenure | Metro League Div 1 | 20 | 16 | 4 | Match Report |
Jan 20 | A | Dublin Univ. | Metro League Div 1 | 55 | 19 | 5 | Match Report |
Jan 26 | H | Lansdowne | Metro League Div 1 | 12 | 10 | 4 | Match Report |
Feb 6 | A | Blackrock | Metro League Div 1 | 52 | 0 | 5 | |
Feb 16 | H | Old Belvedere | Metro League Div 1 | 31 | 10 | 5 | |
March 1 | A | UCD | Metro League Div 1 | 7 | 17 | 0 | Match Report |
March 15 | H | Terenure | Metro Cup Round 1 | | | | Cancelled |
| | | | | | | |
Finished 3rd place in | Metro League 1 | | | | | | |
Metro Cup cancelled | due to Government | health restrictions. | | | | | |
3rd XV 2019-2020
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2019 | | | | | | | |
Sept 7 | | | | | | | |
Sept 14 | A | Lansdowne | Friendly | 19 | 19 | | |
Sept 21 | A | Cork Con | Friendly | 20 | 5 | | |
Sept 28 | H | St. Mary's (2nds) | Metro League Div 2 | 24 | 15 | 4 | |
Oct 5 | | | | | | | |
Oct 12 | A | Old Belvedere (3rds) | Metro League Div 2 | 81 | 0 | 5 | Match Report |
Oct 20 | A | Naas (2nds) | Metro League Div 2 | 39 | 11 | 5 | |
Oct 26 | | | | | | | |
Nov 3
| H | MU Barnhall (2nds) | Metro League Div 2 | 21 | 19 | 4 | |
Nov 9 | A | Lansdowne (3rds) | Metro League Div 2 | 38 | 0 | 5 | |
Nov 16 | | | | | | | |
Nov 23 | H | Clontarf (3rds) | Metro League Div 2 | 22 | 6 | 4 | |
Dec 1 | A | Greystones (2nds) | Metro League Div 2 | 29 | 13 | 5 | |
Dec 8 | A | St. Marys (2nds) | Metro League Div 2 | 20 | 13 | 4 | |
2020 | | | | | | | |
Jan 11 | H | Old Belvedere (3rds) | Metro League Div 2 | | | | Match off due to unplayable pitch |
Jan 18 | H | Naas (2nds) | Metro League Div 2 | 41 | 14 | 5 | |
Jan 25 | H | Old Belvedere | Metro League Div 2 | 54 | 3 | 5 | |
Feb 2 | A | MU Barnhall (2nds) | Metro League Div 2 | 15 | 10 | 4 | |
Feb 7 | H | Lansdowne (3rds) | Metro League Div 2 | 21 | 15 | 4 | |
Feb 15 | A | Clontarf (3rds) | Metro League Div 2 | 15 | 0 | 4 | |
Feb 22 | | | | | | | |
Feb 29 | | | | | | | |
March 8 | H | Greystones (2nds) | Metro League Div 2 | 48 | 10 | 5 | Match Report |
March 14 | | | | | | | |
March 21 | A | Seapoint or DLSP | O'Connell Cup | | | | Cancelled |
March 29 | H | St. Mary's | Metro Div 2 Final | | | | Cancelled |
Finished top of | Metro League 2 and | and deemed | League Champions | | | | |
O'Connell Cup | cancelled due to | Government health | restrictions. | | | | |
| | | | | | | |
4t XV 2019-2020
DATES | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2019 | | | | | | | |
Sept 13 | | | | | | | |
Set 20 | | | | | | | |
Sept 27 | A | Naas (3rds) | Metro League Div 4 | 3 | 29 | 0 | |
Oct 4 | | | | | | | |
Oct 13 | A | Rathdrum (1sts) | Metro League Div 4 | | | | Match off |
Oct 18 | A | UCD (3rds) | Metro League Div 4 | 8 | 15 | 1 | |
Oct 25 | | | | | | | |
Nov 1 | | | | | | | |
Nov 8 | H | NU Barnhall (3rds) | Metro League Div 4 | 26 | 26 | 3 | |
Nov 17 | A | Rathdrum (1sts) | Metro League Div 4 | 7 | 24 | 5 | |
Nov 22 | H | Greystones (3rds)
| Metro League Div 4 | 26 | 21 | 4 | |
Nov 29 | A | Blackrock (3rds) | Metro League Div 4 | Walkover | Conceded | 4 | |
Dec 6 | H | Naas (3rds) | Metro League Div 4 | 20 | 43 | 0 | |
Dec 13 | | | | | | | |
2020 | | | | | | | |
Jan 10 | H | Rathdrum (1sts) | Metro League Div 4 | 55 | 0 | 5 | |
Jan 17 | H | UCD (3rds) | Metro League Div 4 | 11 | 13 | 1 | |
Jan 24 | | | | | | | |
Jan 31 | | | | | | | |
Feb 7 | A | NU Barnhall (3rds) | Metro League Div 4 | 23 | 5 | 4 | |
Feb 14 | A | Greystones (3rds) | Metro League Div 4 | 49 | 19 | 5 | |
| | | | | | | |
Feb 28 | | | | | | | |
Mar 6 | H | Old Belvedere | Moran Cup - 1st Round | 39 | 0 | NA | |
Mar 13 | | | | | | | |
March 20 | | Greystones | Moran Cup - 2nd Round | | | Cancelled | |
Finished 3rd in | Metro League 4 | | | | | | |
Moran Cup | abandoned after | first round due to | Government health | restrictions | | | |
| | | | | | | |
5th XV 2019-2020
DATES | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2019 | | | | | | | |
Sept 14 | A | Terenure | Friendly | 12 | 19 | | |
Sept 21 | A | Rathdrum | Friendly | 5 | 12 | | |
Sept 27 | A | Wanderers (3rds) | Metro League Div 5 | 17 | 18 | 1 | |
Oct 4 | | | | | | | |
Oct 11 | | | | | | | |
Oct 19 | H | St. Marys (4ths) | Metro League Div 5 | 14 | 15 | 1 | |
Oct 25 | | | | | | | |
Nov 1 | H | CYM (1sts) | Metro League Div 5 | 27 | 17 | 5 | |
Nov 10 | A | Stillorgan Rathfarnham (1sts) | Metro League Div 5 | 8 | 18 | 0 | |
Nov 15 | | | | | | | |
Nov 22 | A | Lansdowne (4ths) | Metro League Div 5 | 19 | 13 | 4 | |
Nov 29 | H | Old Belvedere (4ths) | Metro League Div 5 | 33 | 12 | 4 | |
Dec 7 | H | Wanderers (3rds) | Metro League Div 5 | 26 | 23 | 4 | |
Dec 13 | | | | | | | |
2020 | | | | | | | |
Jan 3 | | | | | | | |
Jan 10 | | | | | | | |
Jan 17 | A | St. Marys (4ths) | Metro League Div 5 | 18 | 26 | 0 | |
Jan 26 | A | CYM (1sts) | Metro League Div 5 | 18 | 25 | 1 | |
Jan 31 | | | | | | | |
Feb 9 | OFF | Stillorgan Rathfarnham (1sts) | Metro League Div 5 | | | | Match off due to weather conditions |
Feb 15 | H | Lansdowne (4ths) | Metro League Div 5 | 17 | 18 | 1 | |
Feb 23 | H | Stillorgan Rathfarnham (1sts) | Metro League Div 5 | 0 | 19 | 0 | |
Feb 28 | A | Old Belvedere (4ths) | Metro League Div 5 | 31 | 15 | 5 | |
Mar 6 | | | | | | | |
Mar 13 | | | | | | | |
Mar 21 | A | Terenure | Winters Cup - 1st Round | | | | Cancelled |
League not completed | with 1 outstanding | match involving | 2 other clubs. | Old Wesley placed 4th | at time of abandonment | | |
Winters Cup | cancelled due to | Government health | restrictions | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
U20 XV 2019-2020
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORT/ COMMENTS |
---|
2019 | | | | | | | |
Aug 23 | A | Terenure | Friendly | 10 | 23 | NA | |
Sept 8 | | | | | | | |
Sept 13 | H | SC Frankfurt | Friendly | 14 | 20 | | |
Sept 22 | | | | | | | |
Sept 29 | H | Old Belvedere | Premier 1 Qualifier | 20 | 20 | 2 | Match Report |
Oct 6 | A | St. Mary's | Premier 1 Qualifier | 27 | 5 | 4 | Match Report |
Oct 13 | A | Terenure | Premiership 1 | 13 | 36 | 0 | Match Photos |
Oct 20 | H | Dublin University | Premiership 1 | 0 | 36 | 0 | Match Photos |
Oct 27 | | | | | | | |
Nov 3 | A | Lansdowne | Premiership 1 | 5 | 35 | 0 | |
Nov 10 | H | UCD | Premiership 1 | 22 | 48 | 0 | Match Photos |
Nov 17 | | | | | | | |
Nov 24 | A | MU Barnhall | Premiership 1 | 15 | 12 | 4 | Match Report and Photos |
Dec 1 | H | Clontarf | Premiership 1 | 24 | 35 | 0 | Match Photos |
Dec 8 | A | Old Belvedere | Premiership 1 | 5 | 39 | 0 | Match Photos |
2020 | | | | | | | |
Jan 5 | | | | | | | |
Jan 12 | | | | | | | |
Jan 19 | H | Terenure | Premiership 1 | 24 | 17 | 5 | Match Report |
Jan 26 | A | Dublin University | Premiership 1 | 19 | 38 | 0 | |
Feb 2 | | | | | | | |
Feb 9 | OFF | Lansdowne | Premiership 1 | | | | |
Feb 16 | H | UCD | Premiership 1 | 26 | 40 | 1 | Match Report |
Feb 23 | H | Lansdowne | Premiership 1 | 14 | 17 | 1 | Match Photos |
Mar 1 | H | MU Barnhall | Premiership 1 | 31 | 14 | 5 | Match Report |
Mar 8 | A | Clontarf | Premiership 1 | 15 | 21 | 1 | |
Mar 15 | | | | | | | |
Mar 22 | A | Old Belvedere | McCorry Cup | | | | Cancelled |
Finished 6th in | Premiership 1 League | | | | | | |
McCorry Cup | cancelled due to | Government health | restrictions. | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Senior XV 2018-19
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2018 | | | | | | | |
Aug 25 | | | | | | | |
Sep 4 | A | Seapoint | Leinster Senior League | 60 | 5 | 5 | Match Report |
Sep 8 | H | Skerries | Leinster Senior League | 24 | 13 | 4 | |
Sep 15 | A | Greystones | Leinster Senior League | 26 | 17 | 5 | |
Sep 20 | H | Wanderers | Leinster Senior League Div 2 Semi-Final | 12 | 6 | NA | Match Report |
Sep 29 | | | | | | | |
Oct 6 | A | City of Armagh | All Ireland League | 22 | 17 | 4 | Match Report |
Oct 13 | H | Old Belvedere | All Ireland League | 9 | 9 | 2 | Match Report |
Oct 20 | A | Buccaneers | All Ireland League | 14 | 41 | 0 | Match Report |
Oct 27 | | | | | | | |
Nov 3 | A | Banbridge | All Ireland League | 15 | 8 | 4 | Match Report |
Nov 9 | H | Naas | All Ireland League | 23 | 31 | 0 | Match Report |
Nov 15 | A | Wanderers | Leinster Senior Cup | Walkover | Conceded | | Match Off |
Nov 24 | H | Ballymena | All Ireland League | 27 | 16 | 5 | Match Report |
Dec 1 | H | Ballynahinch | All Ireland League | 16 | 27 | 0 | Match Report |
Dec 8 | A | Malone | All Ireland League | 16 | 12 | 4 | Match Report |
Dec 15 | H | St. Marys | All Ireland League | 20 | 9 | 4 | Match Report |
2019 | | | | | | | |
Jan 4 | | Greystones | Leinster Senior League Final | 41 | 5 | NA | Match Report |
Jan 19 | A | St. Marys | All Ireland League | 41 | 15 | 5 | Match Report |
Jan 26 | H | Malone | All Ireland League | 17 | 21 | 1 | Match Report |
Jan 31 | H | Dublin Univ. | Leinster Senior Cup Semi-Final | 24 | 44 | NA | |
Feb 9 | | | | | | | |
Feb 16 | A | Ballynahinch | All Ireland League | 19 | 17 | 4 | Match Report |
Feb 23 | A | Ballymena | All Ireland League | 57 | 7 | 5 | Match Report |
Mar 2 | H | Banbridge | All Ireland League | 22 | 0 | 4 | Match Report |
Mar 9 | A | Naas | All Ireland League | 5 | 7 | 1 | Match Report |
Mar 16 | | | | | | | |
Mar 23 | H | Buccaneers | All Ireland League | 29 | 13 | 5 | Match Report |
Mar 30 | | | | | | | |
Apr 6 | A | Old Belvedere | All Ireland League | 24 | 30 | 1 | Match Report |
Apr 13 | H | City of Armagh | All Ireland League | 31 | 10 | 5 | Match Report |
Apr 28 | H | Naas | All Ireland League Semi Final Promotion Play-Off | 20 | 17 | NA | Match Report |
May 4 | A | UCC | All Ireland League Promotion Play-Off | 19 | 41 | NA | Match Report |
Finished 2nd in AIL Div 1B | | Beaten in AIL promotion play off final | | | | | |
2nd XV 2018-19
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2018 | | | | | | | |
Sept 22 | A | Terenure | Metro League Div 1 | 27 | 12 | 5 | Match Report |
Sept 28 | A | Old Belvedere | Metro League Div 1 | 6 | 13 | 1 | |
Oct 14 | A | Lansdowne | Metro League Div 1 | 14 | 31 | 0 | |
Oct 22 | H | Dublin Univ. | Metro League Div 1 | 36 | 12 | 5 | Match Report |
Nov 4 | A | Clontarf | Metro League Div 1 | 25 | 15 | 4 | Match Report |
Nov 11 | H | UCD | Metro League Div 1 | 27 | 24 | 5 | Match Report |
Nov 25 | A | Naas | Metro League Div 1 | 13 | 10 | 4 | |
Dec 2 | H | Terenure | Metro League Div 1 | 38 | 8 | 5 | Match Report |
Dec 9 | H | Old Belvedere | Metro League Div 1 | 21 | 10 | 4 | Match Report |
2019 | | | | | | | |
Jan 13 | H | Lansdowne | Metro League Div 1 | 29 | 22 | 5 | Match Report |
Jan 20 | A | MU Barnhall | Metro Cup - Round 1 | 23 | 13 | NA | Match Report |
Jan 27 | A | Dublin Univ. | Metro League Div 1 | 15 | 10 | 4 | Match Report |
Feb 11 | H | UCD | Metro Cup - Round 2 | 35 | 21 | NA | Match Report |
Feb 17 | H | Clontarf | Metro League Div 1 | 49 | 13 | 5 | Match Report |
March 4 | A | UCD | Metro League Div 1 | 35 | 35 | 3 | Match Report |
March 14 | H | DLSP | Metro Cup - Semi Final | 42 | 13 | NA | Match Report |
March 24 | H | Naas | Metro League Div 1 | 29 | 14 | 5 | Match Report |
March 31 | A | Lansdowne | Metro League Div 1 Final | 14 | 17 | NA | Match Report |
April 7 | H | Lansdowne | Metro Cup - Final | 13 | 18 | NA | Match Report |
| | Finished 2nd in the league, beaten in the final | | | | | |
| | Runners-up in Metro Cup | | | | | |
3rd XV 2018-19
DATE | H/A | OPPOSITION | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
---|
2018 | | | | | | | |
Sept 23 | H | St. Mary's (2nds) | Metro League Div 2 | 35 | 14 | 5 | |
Sept 29 | A | Lansdowne (3rds) | Metro League Div 2 | 6 | 27 | 4 | |
Oct 14 | H | Wanderers (2nds) | Metro League Div 2 | 61 | 0 | 5 | |
Oct 21 | A | Greystones (2nds) | Metro League Div 2 | 18 | 17 | 4 | |
Nov 3
| H | MU Barnhall (2nds) | Metro League Div 2 | 15 | 18 | 1 | |
Nov 10 | A | Blackrock (2nds) | Metro League Div 2 | 19 | 21 | 1 | |
Nov 24 | H | Clontarf (3rds) | Metro League Div 2 | 33 | 10 | 5 | Match Report |
Dec 2 | A | St. Mary's (2nds) | Metro League Div 2 | 27 | 16 | 5 | Match Report |
Dec 8 | H | Lansdowne (3rds) | Metro League Div 2 | 11 | 8 | 4 | Match Report |
2019 | | | | | | | |
Jan 13 | A | Wanderers (2nds) | Metro League Div 2 | 38 | 7 | 5 | Match Report |
Jan 28 | H | Greystones (2nds) | Metro League Div 2 | 34 | 17 | 5 | |
