| | | | | | | |
| Team | Opposition | Home/Away | Venue | Kick-off | Competition | Result | Comments |
| Sat 7th Nov | | | | | | | |
| Senior XV | UCD | Away | Belfield | 2.30pm | All Ireland League | | |
| 2nd XV | UCD | Away | Belfield | 12.30pm | Metro 1 | | |
| 3rd XV | Monkstown | Away | Sydney Parade | 2.30pm | Metro 2 | | |
| 5th XV | Tallaght/Guinness | Away | Tymon Park | 2.30pm | Metro 7 | | |
| | | | | | | |
| Sun 8th Nov | | | | | | | |
| U20 XV | DLSP | Away | Kirwan Park | 2.30pm | Premiership 2 | | |
| | | | | | | |
Recent Results
| | | | | | | |
| Senior XV | St. Mary's | Home | Donnybrook | | All Ireland League | L 17-26 | |
| U20 XV | Greystones | Home | Donnybrook | | Premiership 2 | W 26-23 | |
| 2nd XV | St. Mary's | Home | Donnybrook | | Metro 1 | W 35-31 | |
| 3rd XV | Wanderers | Home | Donnybrook | | Metro 2 | W 30-14 | |
| 4th XV | Wanderers | Away | Merrion Road | | Metro 4 | W 35-24 | |
| 5th XV | Lansdowne | Home | Donnybrook | | Metro 7 | W 20-12 | |
| | | | | | | |