| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Sept 20 | |||||||
| Sept 26 (Sat) | Clontarf | A | Metro Div 1 | 15 (2) | 19 (3) | 1 | Match Report & Photos |
| Oct 4 | |||||||
| Oct 10 (Sat) | Terenure | A | Metro Div 1 | 43 (6) | 45 (7) | 2 | |
| Oct 17 (Sat) | MU Barnhall | A | Metro Div 1 | 52 (8) | 14 (2) | 5 | |
| Oct 25 | |||||||
| Oct 31 (Sat) | St. Mary's | H | Metro Div 1 | 35 (5) | 31 (5) | 5 | |
| Nov 7 (Sat) | UCD | H | Metro Div 1 | ||||
| Nov 15 | |||||||
| Nov 22 | |||||||
| Nov 29 | Old Belvedere | H | Metro Div 1 | ||||
| Dec 6 | Naas | H | Metro Div 1 | ||||
| Dec 12 (Sat) | Lansdowne | H | Metro Div 1 | ||||
| 2027 | |||||||
| Jan 10 | |||||||
| Jan 17 | Dublin University | A | Metro Div 1 | ||||
