| DATE | OPPOSITION | H/A | COMPETITION | SCORE FOR | SCORE AGAINST | LEAGUE POINTS | MATCH REPORTS/ COMMENTS |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Sept 12 | |||||||
| Sept 19 | |||||||
| Sept 26 | Navan 2 | A | Metro 2/3 Qualifier | 24 (4) | 26 (4) | 2 | |
| Oct 3 | Bective Rangers 2 | H | Metro 2/3 Qualifier | 22 (3) | 43 (7) | 0 | Click here for photos |
| Oct 9 | St. Mary's 3 | H | Metro 2/3 Qualifier | 24 (4) | 12 (2) | 5 | |
| Oct 17 | |||||||
| Oct 24 | |||||||
| Oct 31 | Wanderers 2 | H | Metro 2 | 30 (4) | 14 (2) | 5 | |
| Nov 7 | Monkstown 2 | A | Metro 2 | ||||
| Nov 14 | Bective Rangers 2 | A | Metro 2 | ||||
| Nov 21 | |||||||
| Nov 28 | Blackrock 2 | A | Metro 2 | ||||
| Dec 6 | Greystones 2 | A | Metro 2 | ||||
| Dec 12 | |||||||
| 2027 | |||||||
| Jan 9 | Lansdowne 3 | H | Metro 2 | ||||
| Jan 17 | Skerries 2 | H | Metro 2 | ||||
| Jan 23 | Wanderers 2 | A | Metro 2 | ||||
| Jan 30 | |||||||
| Feb 6 | Monkstown 2 | H | Metro 2 | ||||
| Feb 14 | Blackrock 2 | H | Metro 2 | ||||
| Feb 20 | |||||||
| Feb 28 | Greystones 2 | H | Metro 2 | ||||
| March 6 | |||||||
| March 14 | Skerries 2 | A | Metro 2 | ||||
| March 20 | |||||||
| March 27 | |||||||
| April 3 | |||||||
| April 10 | Lansdowne 3 | A | Metro 2 | ||||
